Compare
Hostel software, compared honestly
How do you choose hostel software?
Choosing hostel software comes down to three questions: does it understand beds and dorms (not just rooms), does it handle the legal side of arrival (ID checks, guest registration), and what does it really cost at your size? The table below puts every tool we compare on one screen — what it is, its public price with a source, and who it genuinely fits. Where a vendor does not publish pricing, the cell says so; nothing here is estimated. Each row links to a full, honest comparison — including where the other tool wins.
Every tool on one screen
| Tool | What it is | Public price | Best for | Details |
|---|---|---|---|---|
| EZ2Stay | complete receptionless hostel package — channel manager & PMS included, ID + selfie check-in, smart-lock codes, per-dorm cleaning | from €1.49/bed/month (Basic, ≤50 beds); a monthly minimum of €29.80 (1–20 beds, billed as 20 beds) or €49.17 (21–33 beds, billed as 33 beds) | dorm-based hostels and bed-based stays (8–200 beds) that want zero front desk | See pricing: EZ2Stay |
| Cloudbeds | full hotel PMS with its own channel manager and booking engine | quote-based; aggregators report ≈$108+/month entry for small properties | hotels and mixed room/dorm properties that want hotel-grade tooling | Full comparison: Cloudbeds |
| Chekin | online check-in and legal-reporting layer for rentals and hotels | from €5/property/month (€4 annual), 3-property minimum, paid modules on top | multi-property vacation-rental managers who only need the compliance layer | Full comparison: Chekin |
| Little Hotelier | all-in-one PMS + channel manager for small room-based properties | $39/month + 1% booking fee (Basics); ~$109/month (Pro) | B&Bs and small inns under about 10 rooms, no dorms | Full comparison: Little Hotelier |
| Mews | enterprise cloud PMS focused on payment automation and open APIs | custom quote; aggregators report ≈€300/month entry | chains and enterprise groups with an implementation team | Full comparison: Mews |
| Duve | guest-experience platform: check-in, guest app, upsells | $6–10/room/month by tier; account minimums $120–200/month | hotels improving a staffed front desk, not removing it | Full comparison: Duve |
| Sirvoy | budget booking system and PMS: reservations, calendar, channel manager | $15/month (Starter) to $54/month (Pro), scales with rooms | absolute minimum budget, bookings-only needs | Full comparison: Sirvoy |
| Canary | guest-experience suite for hotels: mobile check-in, upsells, AI messaging | pricing not public — quote per property | US/global hotels standardizing guest experience on a staffed desk | Full comparison: Canary |
| Civitfun | digital check-in/checkout + legal compliance, strongest in Spain | pricing not public — quote-based | hotels in Spain that only need the legal check-in layer | Full comparison: Civitfun |
FAQ
Comparing hostel software: common questions
Which hostel software is cheapest?
For bookings only, Sirvoy's $15/month entry is the lowest published price among the tools on this page. For running a whole hostel — bookings, legal check-in, access codes, cleaning — EZ2Stay, our own product, publishes €1.49/bed/month with a €29.80 monthly minimum: a 20-bed hostel pays €29.80/month. Quote-based tools (Cloudbeds, Mews, Canary, Civitfun) publish no price to compare.
Do I need a separate PMS, check-in tool and channel manager?
Not necessarily. Point tools like Chekin, Canary or Civitfun handle only the check-in layer, so you stack them on a PMS and channel manager. Complete packages — EZ2Stay for dorm-based hostels, Cloudbeds or Little Hotelier for room-based properties — cover the booking layer and operations in one subscription.
How do these tools handle legal guest registration?
Very differently, and it matters by country. Chekin and Civitfun are strongest on multi-country police reporting today. EZ2Stay's Romanian guest-registry export (HG 237/2001) is live, with other countries collecting the required data now and automated filing on the roadmap. Classic PMSs mostly leave legal reporting to integrations. In Italy, note that no remote tool alone satisfies the in-person check the law currently requires.
Closed beta
Run arrivals without a front desk
We onboard hostels by invitation. Per-bed pricing from €1.49/bed/month (€29.80/month minimum for 1–20 beds), a 14-day trial with no card, live in 1–2 weeks.